
| BRAKES | |
|---|---|
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11 in |
| Rear Brake Rotor Diam x Thickness | 10.3 in |
| CARGO AREA DIMENSIONS | |
|---|---|
| Cargo Volume with Rear Seat Up | 24.2 ft³ |
| Cargo Volume with Rear Seat Down | 61.3 ft³ |
| Trunk Volume | N/A ft³ |
| COOLING SYSTEM | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| ELECTRICAL | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 550 |
| Maximum Alternator Capacity (amps) | 110 |
| EMISSIONS | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.7 |
| EPA Greenhouse Gas Score | N/A |
| ENGINE | |
|---|---|
| Engine Type | Regular Unleaded I-4 |
| Displacement | 1.6 L/97 |
| Fuel System | Direct Gasoline Injection |
| SAE Net Horsepower @ RPM | 130 @ 6300 |
| SAE Net Torque @ RPM | 118 @ 4850 |
| EXTERIOR DIMENSIONS | |
|---|---|
| Wheelbase | 101.2 in |
| Length, Overall | 163 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 63 in |
| Track Width, Front | 62 in |
| Track Width, Rear | 62.5 in |
| Min Ground Clearance | 5.9 in |
| Rear Door Opening Height | N/A in |
| Rear Door Opening Width | N/A in |
| Liftover Height | N/A in |
| FUEL TANK | |
|---|---|
| Fuel Tank Capacity, Approx | 14.2 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| INTERIOR DIMENSIONS | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume | 101 ft³ |
| Front Head Room | 39.6 in |
| Front Leg Room | 40.9 in |
| Front Shoulder Room | 55.5 in |
| Front Hip Room | 53.2 in |
| Second Head Room | 39.5 in |
| Second Leg Room | 39.1 in |
| Second Shoulder Room | 54.7 in |
| Second Hip Room | 49.3 in |
| MILEAGE | |
|---|---|
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Cruising Range - City | 340.80 mi |
| EPA Fuel Economy Est - City | 24 MPG |
| Fuel Economy Est-Combined | 26 MPG |
| Cruising Range - Hwy | 426.00 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| STEERING | |
|---|---|
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 34.8 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| SUSPENSION | |
|---|---|
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| TIRES | |
|---|---|
| Front Tire Size | P205/60HR16 |
| Rear Tire Size | P205/60HR16 |
| TRAILERING | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| TRANSMISSION | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.62 |
| Second Gear Ratio (:1) | 1.96 |
| Third Gear Ratio (:1) | 1.29 |
| Fourth Gear Ratio (:1) | 0.97 |
| Fifth Gear Ratio (:1) | 0.84 |
| Sixth Gear Ratio (:1) | 0.73 |
| Reverse Ratio (:1) | 3.70 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 4.56 |
No comments:
Post a Comment